Client |
| Grand Prizes | 1st Place | Total |
| Central Intelligence Agency | TMP | 2 | 6 | 8 |
| Microsoft | JWT | 1 | 4 | 6 * |
| Monster | TMP | 3 | 3 | |
| Advertisers of The Houston Chronicle | self | 1 | 1 | 2 |
| Comcast | Alstin | 1 | 1 | 2 |
| Conoco Phillips | TMP | 2 | 2 | |
| Evercare | Rada Adv. | 1 | 1 | 2 |
| Fairfax County Public Schools | TMP | 1 | 1 | 2 |
| FSC Securities Corporation | Hodes | 1 | 1 | 2 |
| Invitrogen | J. Morrison | 2 | 2 | |
| Nevada State Bank | Review-Journal | 1 | 1 | 2 |
| Orange County Dept. of Social Services | JWT | 1 | 1 | 2 |
| Rabobank | Hodes | 1 | 1 | 2 |
| US Navy | Campbell-Ewald | 1 | 1 | 2 |
Statistical note: Only Clients with a total of at least two (2) are shown.